| Sign In | Join Free | My gastesters.com |
|
Brand Name : JIWEI
Model Number : JW-KOFO
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiabce
Payment Terms : T/T
Delivery Time : 30work days
Packaging Details : Wooden box or plastic-sealed packaging
Rated Voltage : 230V,380V, 400V,440V
Rated Current : 200A
Speed : 1500RPM, 1800RPM
Frequency : 50/60hz
Starting system : 24V DC Electric Start
Type : Container Type, Open Frame, Mobile Type
Cooling System Type : Water Cooling System
Warranty : Other
Rated power : 100kw 120kva
Engine : KOFO
Product name : JW-KOFO 100KW 120KVA Soundproof Diesel Generator 50/60Hz Frequency Low Noise
Generator : Stanford, Marathon, Leroy Somer, Grui Generator, etc
| Diesel generator set model | JW-110 | JW-132 | JW-165 |
| Generator set standby power (KVA) | 138 | 165 | 206 |
| Generator set standby power (KW) | 110 | 132 | 165 |
| Rated power of generator set (KVA) | 125 | 150 | 188 |
| Rated power of generator set (KW) | 100 | 120 | 150 |
| Rated current (A) | 180 | 216 | 270 |
| Unit reference weight (KG) | 1065 | 1260 | 1420 |
| Unit reference dimensions (mm) | 2200 * 725 * 1272 | 2450 * 840 * 1315 | 2550 * 931 * 1316 |
| Engine model | 4MT55-110D | 6MT80-132D | 6MT80-165D |
| Intake method | Supercharged intercooler | Pressurization | Supercharged intercooler |
| Burning method | Direct spray | Direct spray | Direct spray |
| Cylinder count | 4 | 6 | 6 |
| Bore × stroke (mm) | 110 x 140 | 110 x 140 | 110 x 140 |
| Displacement (L) | 5.32 | 7.98 | 7.98 |
| Compression ratio | 17:1 | 17:1 | 17:1 |
| Main power (kW) | 110 | 132 | 165 |
| Rotational speed (r/min) | 1500/1800 | 1500/1800 | 1500/1800 |
| Maximum idle speed (r/min) | 1575 or less | 1575 or less | 1575 or less |
| Minimum no-load stable speed (r/min) | 650 or less | 650 or less | 650 or less |
| Fuel consumption rate (g/kW.h) | 225 or less | 225 or less | 225 or less |
| Crankshaft rotation direction (facing the flywheel) | Counterclockwise | Counterclockwise | Counterclockwise |
| Cooling methods | Forced water cooling | Forced water cooling | Forced water cooling |
| Lubrication method | Pressure splash compound | Pressure splash compound | Pressure splash compound |
| Start method | Electric start | Electric start | Electric start |
| Net mass (kg) | 510 | 660 | 720 |
| Cylinder working sequence | The 1-3-4-2 | The 1-3-4-2 | The 1-5-3-1-5-3 |
| Exhaust temperature ℃ | 600 or less | 600 or less | 600 or less |
| Intake pipe diameter mm | 60 | 76 | 70 |
| Total oil capacity L | 15 | 18 | 18 |
| Maximum oil temperature ℃ | 105 | 105 | 105 |
| Oil consumption g/kW.h | 1.63 or less | 1.63 or less | 1.63 or less |
| Total cooling water capacity L | 27 | 33 | 46 |
| Dimensions (including water tank, air filter bracket, excluding air filter and muffler) mm | 1360 * 725 * 1072 | 1525 * 840 * 1115 | 1525 * 931 * 1116 |
| Generator technical data: | Generator technical data: | Generator technical data: | Generator technical data: |
| Generator brand | JIWEI | JIWEI | JIWEI |
| Generator model | JW-FDJ100 | JW-FDJ120 | JW-FDJ150 |
| Generator rated power (KVA) | 125 | 150 | 188 |
| Generator rated power (KW) | 100 | 120 | 150 |
| Excitation mode | Brushless excitation | Brushless excitation | Brushless excitation |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| Power factor | 0.8 Lag | 0.8 Lag | 0.8 Lag |
| Voltage (V) | 380/415 | 380/415 | 380/415 |
| Control system | SmartGen | SmartGen | SmartGen |







|
|
JW-KOFO 100KW 120KVA Soundproof Diesel Generator 50/60Hz Frequency Low Noise Images |