| Sign In | Join Free | My gastesters.com |
|
Brand Name : JIWEI
Model Number : JW-KOFO
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiabce
Payment Terms : T/T
Delivery Time : 30work days
Packaging Details : Wooden box or plastic-sealed packaging
Rated Voltage : 230V,380V, 400V,440V
Rated Current : 200A-300A
Speed : 1500RPM, 1800RPM
Frequency : 50/60hz
Starting system : 24V DC Electric Start
Type : Container Type, Open Frame, Mobile Type
Cooling System Type : Water Cooling System
Warranty : Other
Rated power : 100kw 120kw 150kw
Engine : KOFO
Product name : JW-KOFO Open Frame Diesel Generator 100kw 120kw 150kw 50/60hz Frequency 1500rpm/1800rpm Speed
Generator : Stanford, Marathon, Leroy Somer, Grui Generator, etc
| Diesel generator set model | JW-60 | JW-88 |
| Generator set standby power (KVA) | 69 | 110 |
| Generator set standby power (KW) | 55 | 88 |
| Rated power of generator set (KVA) | 63 | 100 |
| Rated power of generator set (KW) | 50 | 80 |
| Rated current (A) | 90 | 144 |
| Unit reference weight (KG) | 825 | 965 |
| Unit reference dimensions (mm) | 1900 * 615 * 1000 | 2100 * 675 * 1222 |
| Engine model | 4MN42-60D | 4MT55-88D |
| Intake method | Pressurization | Pressurization |
| Burning method | Direct spray | Direct spray |
| Cylinder count | 4 | 4 |
| Bore × stroke (mm) | 105 x 120 | 110 x 140 |
| Displacement (L) | 4.15 | 5.32 |
| Compression ratio | 17:1 | 17:1 |
| Main power (kW) | 60 | 88 |
| Rotational speed (r/min) | 1500/1800 | 1500/1800 |
| Maximum idle speed (r/min) | 1575 or less | 1575 or less |
| Minimum no-load stable speed (r/min) | 650 or less | 650 or less |
| Fuel consumption rate (g/kW.h) | 220 or less | 225 or less |
| Crankshaft rotation direction (facing the flywheel) | Counterclockwise | Counterclockwise |
| Cooling methods | Forced water cooling | Forced water cooling |
| Lubrication method | Pressure splash compound | Pressure splash compound |
| Start method | Electric start | Electric start |
| Net mass (kg) | 370 | 480 |
| Cylinder working sequence | The 1-3-4-2 | The 1-3-4-2 |
| Exhaust temperature ℃ | 600 or less | 600 or less |
| Intake pipe diameter mm | 51 | 60 |
| Total oil capacity L | 13 | 15 |
| Maximum oil temperature ℃ | 105 | 105 |
| Oil consumption g/kW.h | 2.04 or less | 1.63 or less |
| Total cooling water capacity L | 18 | 23 |
| Dimensions (including water tank, air filter bracket, excluding air filter and muffler) mm | 1075 * 630 * 938 | 1230 * 675 * 1022 |
| Generator technical data: | Generator technical data: | Generator technical data: |
| Generator brand | JIWEI | JIWEI |
| Generator model | JW-FDJ50 | JW-FDJ80 |
| Generator rated power (KVA) | 63 | 100 |
| Generator rated power (KW) | 50 | 80 |
| Excitation mode | Brushless excitation | Brushless excitation |
| Frequency (HZ) | 50/60 | 50/60 |
| Power factor | 0.8 Lag | 0.8 Lag |
| Voltage (V) | 380/415 | 380/415 |
| Control system | SmartGen | SmartGen |







|
|
JW-KOFO Open Frame Diesel Generator 100kw 120kw 150kw 50/60hz Frequency 1500rpm/1800rpm Speed Images |